Free and Pro
Everything about writing and keeping your journal is free, and stays free. What differs is how much AI reading Pensio does for you.
| What differs | Free | Pro · $9.99 a month |
|---|---|---|
| Conversations a month Each one is a subject you pick. | 5 | 10 |
| Questions per conversation Reading your journal for each answer is the expensive part. | 3 | 5 |
| Advisors Every advisor is free. Pro does not add one. | 5 | 5 |
| What Pensio remembers about you Facts, preferences and patterns from your conversations. | 5 things | 20 things |
| Monthly reflections A weekly reflection reads one week. A monthly one reads it against every month before. | the headings only | the whole thing |
| Prompts written from your journal The general ones are free. | — | yes |
| Reading your entries for emotions Every entry is read either way. Pro keeps up with how much you write. | 10 a day | 200 a day |
| Your journal in Claude or Cursor Read-only. An assistant can read your journal to answer you, never edit or delete it. | — | yes In beta |
| Getting an answer from us Everyone gets a reply. Pro goes to the front of the queue, and sees new things first. | yes | first |
Free on both, and always will be
- Unlimited entries
- All 60+ emotions
- Weekly reflections
- Every person you track
- Constellation
- Quick capture
- Focus mode
- Every entry type
- Prompts and templates
- Markdown editor with autosave
- Obsidian sync
- Full Markdown export